CVR Timetable
Monthly Cost Value Reconciliation schedule
September 2026is the current CVR month
Not Started
CVR Month | Period End | Approve Invoices | Lock Costs | CVR Preparation (3 Working Days) | Commercial & MD Review | Lock CVR |
|---|---|---|---|---|---|---|
Owner | ALL | ALL | Financial Controller | Estimator | Estimator | CD |
QS | QS | QS | ||||
As. QS | As. QS | As. QS | ||||
Contracts Manager | Contracts Manager | |||||
Project Manager | Project Manager | |||||
Project Manager | Project Manager | |||||
Project Manager | Project Manager | |||||
CD | CD | |||||
MD | MD | |||||
| June 2026 | Tue 30-Jun-2026 | Fri 3-Jul-2026 | Fri 10-Jul-2026 | 13 Jul - 15 Jul 2026 | Thu 16-Jul-2026 | Fri 17-Jul-2026 |
| July 2026 | Fri 31-Jul-2026 | Wed 5-Aug-2026 | Wed 12-Aug-2026 | 13 Aug - 17 Aug 2026 | Tue 18-Aug-2026 | Wed 19-Aug-2026 |
| August 2026 | Mon 31-Aug-2026 | Fri 4-Sept-2026 | Fri 11-Sept-2026 | 14 Sept - 16 Sept 2026 | Thu 17-Sept-2026 | Fri 18-Sept-2026 |
| September 2026 Current | Wed 30-Sept-2026 | Mon 5-Oct-2026 | Mon 12-Oct-2026 | 13 Oct - 15 Oct 2026 | Fri 16-Oct-2026 | Mon 19-Oct-2026 |
| October 2026 | Sat 31-Oct-2026 | Thu 5-Nov-2026 | Thu 12-Nov-2026 | 13 Nov - 17 Nov 2026 | Wed 18-Nov-2026 | Thu 19-Nov-2026 |
| November 2026 | Mon 30-Nov-2026 | Fri 4-Dec-2026 | Fri 11-Dec-2026 | 14 Dec - 16 Dec 2026 | Thu 17-Dec-2026 | Fri 18-Dec-2026 |
| December 2026 | Thu 31-Dec-2026 | Tue 5-Jan-2027 | Tue 12-Jan-2027 | 13 Jan - 15 Jan 2027 | Mon 18-Jan-2027 | Tue 19-Jan-2027 |
| January 2027 | Sun 31-Jan-2027 | Fri 5-Feb-2027 | Fri 12-Feb-2027 | 15 Feb - 17 Feb 2027 | Thu 18-Feb-2027 | Fri 19-Feb-2027 |
Status: Done Issue Not markedClick any cell to toggle status
